Certifications
| Regulatory | FCC, CE, IC, EU RoHS, and EU REACH |
Dimensions
| Camera | 103 x 140 x 39mm; 470g |
Specifications
| Video Resolution | 2K (2560x1440) |
| Image Sensor | 4 megapixels |
| Frames Per Second | 24fps |
| Features | Integrated Solar Panel |
| Field of View | 130° diagonal |
| Digital Zoom | 12x |
| Spotlight | Yes |
| Illumination Distance | 5m |
| Motion Detection | PIR motion sensor, 110° horizontal |
| Motion Detection Range | 7.5m |
| Night Vision | Colour, B&W night vision |
| Audio | 2-Way-Audio |
| Microphone | Yes, Noise reduction and echo cancellation |
| Siren | Yes |
| Status Lights | Yes RGB LED |
| Connectivity | 2.4GHz & 5GHz Wi-Fi |
| Range | Up to 91m line of sight |
| Power Type | Battery - Integrated |
| Battery Life | 8-12 months |
| Charge Time to Full | 7 hours |
| Indoor or Outdoor Use | Outdoor |
| Mount Type | Wall mount |
| Storage Type | Cloud |
| Operating Temperature | -20°C to 45°C |
| Min home upload speed | 2 Mbps |
| IP Certification | IP65 |
Compatible Accessories
Compare Arlo Cameras
Footnotes:
*Secure Plan required (sold separately).
†Based on UK test data and a fully charged battery. Results vary with location, season and weather. Daily usage profile: 30 PIR events × 10 sec, 33% with spotlight.
If you choose to cancel your Secure AI Annual Plan within the first 30 days after delivery, you will need to send a request to customer support for a refund and you will be required to return any products discounted as part of the offer (1).